Hair Design
Hair Design
Designer Cut & Blowout | 55-60
Sport Cut | 28-36
Children's Shampoo & Designer Cut | 25*
Shampoo & Designer Style | 30*
Shampoo & Curling or Straightening | 40*
Formal Occasion Updo | 75*
Conditioning Treatment | 20*
Hair Color
Base Color & Cut | 130-135*
With Foils | 170-240*
Color Balancing | 20*
Full Foil | 200*
Partial Foil | 150*
Ombre Foil | 200*
Balayage | 170-200*
Double Process | 220-240*
Base Color only | 85-90*
Corrective Color | Upon Consultation
*Indicates starting price. Additional charges may apply to clients with
exceptional amounts of hair or for additional products or time required.
Nail Care
Spa Manicure | 25
Spa Pedicure | 50
French Spa Manicure | 30
Polish Change | 10
Polish Change Toes | 12
Removal of Acrylic Nails (Including Manicure) | 35
Cosmetics
Makeup Application | 65
Bridal Makeup Application | 90-125
Air Brush Makeup Application | 90-125
Bridal Air Brush Makeup Application | 125
Skin Care
Essential Facial | 90
European Back Facial | 80
Teen Facial | 60
Glycolic Facial | 110
Glycolic Treatment | 45
Add a glycolic treatment to any facial | 25
Waxing
Brows (Including Shaping) | 20
Brow Tint | 15
Lip | 10
Chin | 15
Full Face | 30
Bikini | 40*
Upper Leg | 50
Lower Leg | 50
Full Leg | 75
Forearm | 30
Underarm | 25
Back | 50*
Chest | 50*